LynwoodCountry Classic (featuring the Tweed Jacket)
Lynwood Country Club – Sunday, 5 August 2012, 11:00am start
A historic change of venue due partly to rising costs at Riverside Oaks this will be the first SMERGS major played at Lynwood Country Club.
Cost is $40/player. Carts are optional and $35 per cart. Most may want to walk as it is a flat, links style course.
2011 Results (Riverside Oaks)
| Group | Player | H'cap | Front 9 S’ford | Back 9 S‘ford | Total S’ford |
| 1 | Lowndes | 27 | 12 | 15 | 27 |
|
| Webb | 27 | 14 | 15 | 29 |
|
| Alexander | 42 | 11 | 11 | 22 |
| 2 | Butler | 13 | 15 | 20 | 35 |
|
| Chadwick | 26 | 21 | 19 | 40 |
|
| Ferreira | 28 | 15 | 20 | 35 |
|
| Burns | 38 | 19 | 13 | 32 |
| 3 | Baker | 22 | 16 | 15 | 31 |
|
| Skulander | 25 | 20 | 15 | 35 |
|
| Becker | 29 | 8 | 10 | 18 |
|
| Thornton | 30 | 20 | 21 | 41 |
The Prizes:
| Best Individual (+TWEED) | Peter Thornton | ||
| Front 9 Individual | Rick Chadwick | Back 9 Individual | Rick Butler |
| NTP 11th | John Webb | NTP 8th | John Webb |
| Longest Drive 10th | Tim Becker | Survival Ball Group | Group 2 |
| Best Group (Countdown) | Group 2 | Bradman | Tim Becker |
The Best Group decided by the Modified Stableford Countdown method (courtesy Bruce Rowe):
First 3 holes: 1 ball (best) to count
Second 3 holes: 2 balls (best) to count
Third 3 holes: 3 balls (best) to count
Same for back nine holes